Shelly BLU Door/Window Sensor Brown (365AG)
Bluetooth sensor designed to detect the opening or closing of doors/windows and report them immediately, triggering home automation scenarios accordingly. Can also measure tilt angle and luminosity. To use this device with Shelly smart control app, a gateway is necessary.
- Works with - Amazon Alexa - iOS App - Android App
- No Additional Anti-Tamper/Vandal Properties
- Detects & Reports Opening Or Closing Of Doors/Windows
- Measures Tilt Angle & Luminosity
- Can Be Integrated Into Automation Scenarios & Scenes
- Hub Not Required
View all: Shelly Burglar Alarm Accessories
Bluetooth sensor designed to detect the opening or closing of doors/windows and report them immediately, triggering home automation scenarios accordingly. Can also measure tilt angle and luminosity. To use this device with Shelly smart control app, a gateway is necessary.
- Works with - Amazon Alexa - iOS App - Android App
- No Additional Anti-Tamper/Vandal Properties
- Detects & Reports Opening Or Closing Of Doors/Windows
- Measures Tilt Angle & Luminosity
- Can Be Integrated Into Automation Scenarios & Scenes
- Hub Not Required
View all: Shelly Burglar Alarm Accessories
You may also like:
| Specification | |
|---|---|
| Batteries Supplied/Required | 1 x CR2032 Battery Supplied |
| Battery Warning | KEEP OUT OF REACH OF CHILDREN: Swallowing can lead to chemical burns, perforation of soft tissue, and death. Severe burns can occur within 2 hours of ingestion. Seek medical attention immediately. |
| Brand | Shelly |
| Colour | Brown |
| Communication Protocol | On/Off |
| Compatibility | With multiple applications |
| Fixings Supplied | Fixings Supplied |
| Frequency Band (Smart) | 2400 - 2483.5 MHz |
| Initial Connection Network | Bluetooth |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Low Battery Indicator | Without Battery Indicator |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | BLU Door/Window |
| Network Standards (Full) | Bluetooth |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Depth | 7 mm |
| Product Height | 35 mm |
| Product Type | Sensor |
| Product Width | 35 mm |
| Sensor Type | Electronic Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wireless |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Does Not Work with Google Home |
| Works with Home Assistant | Works with Home Assistant |
| Works with Homey | Works with Homey |
| Works with Hubitat | Works with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode