Digital Technologies Notice
In this notice, references to:
- “we”, “us”, or “our” means Screwfix Direct Limited, a limited company registered in England (company number: 3006378), whose registered office is Trade House, Mead Avenue, Yeovil, Somerset, BA22 8RT, United Kingdom;
- “you” or “your” means you, the user;
- ”Digital Services” means our website, our digital app and any software and web-based applications that we make available for your use; and
- “Digital Technologies” means cookies, pixels and similar technologies, including those placed by third party service providers that appear on our Digital Services.
We utilise Digital Technologies to operate and enhance our Digital Services, including, without limitation, to personalise content and ads, provide social media features, and analyse our traffic.
Certain Digital Technologies are strictly necessary as they are essential to enable our Digital Services to function properly and are always active. However, our Digital Services use different types of Digital Technologies, and you can, at any time, change or withdraw your consent to Digital Technologies which are not strictly necessary by reading the dialog provided below and adjusting your preferences. Learn more about our privacy practices, how we process personal data, and how you can contact us in our Privacy Notice.
What are Digital Technologies?
Cookies are small text files stored on your device by your web browser at the request of our Digital Services, or any other website you are viewing.
Pixels, also known as web beacons, are tiny, invisible images embedded in our email communications, Digital Services, or any other site you are viewing. When you open an email containing a pixel or use our Digital Services it sends a request to our server, allowing us to track your interaction.
Software Development Kits are a collection of tools used for developing applications and usually include application programming interfaces.
Scripts and Tags are pieces of code put on a website which allows the online service to collect additional information about visitors to their service.
Similar technologies, including local and session storage, are used to allow us to store data on your device to improve your browsing experience. Local storage retains data between sessions, while session storage only persists for the duration of your visit. Similar technologies may also store larger amounts of structured data, enabling features like offline functionality and user-generated content management.
Digital Technologies may be stored on your device for a short time or for an extended period and full details on the purpose of the Digital Technology including the duration can be found below.
Our usage
Our Digital Services use Digital Technologies for numerous things, including:
Registration and maintaining your preferences; this includes ensuring that you can stay logged in and keeping our Digital Services in the language or appearance that you requested.
Analytics; this allows us to determine how people are using our Digital Services and improve them.
Advertising (including third party); if our Digital Services display advertising, Digital Technologies may be set by the advertisers to determine who has viewed their ad or similar analytics. These are not set by our Digital Services and will not be accessible to us.
Social Media; third party Digital Technologies may also be placed for activities like social media sharing. These will generally be set by the third party independently. These are not set by our Digital Services and will not be accessible to us.
Removing/disabling Digital Technologies
Managing your preferences can be done by;
• withdrawing your consent to receive marketing communications from us,
• updating your browser's options/preferences; or
• by updating your preferences contained within our Digital Services.
Please note that where Digital Technologies are strictly necessary to enable our Digital Services to properly function, these are always active and cannot be switched off within our Digital Services. If you block these using your browser settings, we cannot guarantee access to the Digital Services or be sure how they will perform during your visit.
To learn more about Digital Technologies and find more information about blocking certain types of Digital Technologies, please see the Information Commissioners Office: Cookies and Similar Technologies.
Strictly Necessary Digital Technologies
Strictly Necessary Digital Technologies are essential for the proper function and use of our Digital Services. These are always active and cannot be switched off within our Digital Technologies. If you block these using your browser settings, we cannot guarantee access to the Digital Services or be sure how they will perform during your visit.
| Name | Purpose | Duration |
|---|---|---|
|
TAconsentID _gdprCookiePrefs | Collects and records consent decisions. | 13 Months |
| TAsessionID | Collects and records consent decisions. | Session |
| cmapi_gtm_bl | Required for the TrustArc consent manager functionality. | 13 Months |
|
notice_behavior notice_gdpr_prefs notice_preferences cmapi_cookie_privacy | Stores your cookie preferences - part of the TrustArc consent manager functionality. | 13 Months |
| JSESSIONID | Distinguishes between different sessions of the TrustArc consent manager. | Session |
| BIGipServersfx.com_HTTPS_Pool | Part of our server infrastructure and manages the flow of users to our Digital Services. | Persistent |
| unsupported_browser | Ensures that we do not continue to notify you to update your browser version and to notify you of which browsers our Digital Services support. | 1 Day |
| awin_channel | Prepares data before sending. No data is captured or sent unless Marketing & Advertising consent is given. | 1 Month |
| __paypal_storage__ | Used in context with the PayPal payment-function on our Digital Services. The cookie is necessary for making a safe transaction through PayPal. | Persistent |
|
AWSELB AWSELBCORS optimizelyRumLB | Distributes traffic to our Digital Services on several servers in order to optimise response times. | Session |
| CookieConsent | Stores your cookie consent state for the current domain. | 1 Year |
| dTValidationCookie | Determines whether you have accepted non-essential cookies. | Session |
| NoCookie | Identifies if you have deselected any cookies, trackers or other audience targeting tools. | Session |
| TS# | Ensures security and fraud detection across our Digital Services. | Session |
| atgUserId | Remembers you when you are signed in. | Session |
| cf_feature_flag_user_id | Routes traffic to the correct place and enable us to rollout new pages with a % filter such that we can ensure you are not impacted by new features. | 30 Days |
| __Host-fusionx.sid | Remembers your logged in status. | 1 Day |
| prevPageURL | Remembers the previous page URL, ready for those users who accept tracking, if consent is provided. No data is sent unless Performance & Analytics consent is provided. | Persistent |
| prevPageName | Remembers the previous page name, ready for those users who accept tracker, if consent is provided. No data is sent unless Performance & Analytics consent is provided. | Persistent |
| utag_main | Required for the Trust Arc consent manager functionality. | 1 Year |
| _dd_s | For the monitoring and performance of our Digital Services. DataDog tracks a visit across multiple requests. | Persistent |
| dd_site_test_* |
For the monitoring and performance of our Digital Services. DataDog tracks a visit across multiple requests. | Persistent |
| dd_cookie_test_* |
For the monitoring and performance of our Digital Services. DataDog tracks a visit across multiple requests. | Persistent |
| isPIIMasked | Used by our journey recorders to mask personal data. | Session |
| _crowdcontrol_session_key | Shares security vulnerabilities from our Digital Services. | Session |
Functional Digital Technologies
Functional Digital Technologies allow us to remember choices you make, such as your username, log in details or language preferences, and any customisations you make to pages during your visit.
| Name | Purpose | Duration |
|---|---|---|
| _gd# | Used by our customer recommendations analytics. | Session |
| bv_metrics | Registers our Digital Services’ speed and performance. This function can be used in context with statistics and load-balancing. | 1 Day |
| BVBRANDID | Gets a unique ID for the session. This allows our Digital Services to obtain data on your behaviour for statistical purposes. | 1 Year |
| BVBRANDSID | Gets a unique ID for the session. This allows our Digital Services to obtain data on your behaviour for statistical purposes. | 1 Day |
|
optimizely_data$$pending_events optimizely_data$$#$$event_queue optimizely_data$$#$$layer_states optimizely_data$$#$$session_state optimizely_data$$#$$tracker_optimizel optimizely_data$$#$$visitor_profile | Makes split-tests on our Digital Services, which optimises our Digital Services' relevance towards you, and to improve your experience on our Digital Services. | Persistent |
| optimizelyEndUserId | Measures how you react to targeted changes to our Digital Services’ content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | Session |
| RES_TRACKINGID | To determine which products you have viewed. This information is used to promote related products and optimise ad-efficiency. | 10 Years |
| ResonanceSegment | Determines which products you have viewed. This information is used to promote related products and optimise ad-efficiency. | 2 Months |
| optimizelyDomainTestCookie | Allows us to test different versions of website pages to different users at the same time and to track how users navigate around our Digital Services. We use this information to test new features and make our Digital Services easier to use. | 180 Days |
| optimizelyOptOut | Used to track a site visitor, and test different versions of our site to improve the website for you. | Session |
| a.gif | Allows targeted marketing and measurement. | Session |
Performance & Analytics Digital Technologies
Performance & Analytics Digital Technologies help us understand how people use our Digital Services. They collect information such as which pages users go to most often, which features they use, and which other websites people have visited before they visit ours. We use this information to improve our Digital Services and provide a better user experience.
| Name | Purpose | Duration |
|---|---|---|
| TAPID | Provides a personalised view of our Digital Services to you. | 1 Year |
| searchTerm | Sends search term data to Google Analytics 4 | Session |
| traffic_source_cookie_app | Identifies which of our Digital Services you are using. | Persistent |
| categoryName | Sends category name data to Google Analytics 4. | Session |
| categoryParentID | Sends category parent ID data to Google Analytics 4. | Session |
| categoryIdPage | Sends category page data to Google Analytics 4. |
Session |
| __adal_ca | Analytics. Allows our Digital Services to obtain data on your behaviour for analytical purposes. | 6 Months |
| __adal_cw | Analytics. Tracks and understands user conversions. | 7 Days |
| __adal_id | Analytics. Identifies which device you are using. | 2 Years |
| __adal_ses | Analytics. Indicates that the current browsing session has been tracked. | Session |
| __adal | Analytics. Tracks users' behaviour and advertising response. | Session |
| _gd* | Analytics. Anonymous visitor tracking on the website. | Session |
| Analytics. Tracks users' behaviour and advertising response. | 90 Days | |
| tracking.audio.thisisdax | Analytics. Track users’ behaviour and audio advertising response. | Session |
| attraqtsessionid | Analytics. Tracks users’ behaviour and search functionality. | Session |
Marketing & Advertising Digital Technologies
Marketing and Advertising Digital Technologies are used to remember which pages you’ve viewed (including which adverts you’ve been shown), and to show you adverts that we think might be of interest to you, as well as adverts based on your browsing history on our Digital Services. We may use these to limit the number of times you’re shown a particular advert too.
| Name | Purpose | Duration |
|---|---|---|
| awin_channel | Stores a reference to the traffic channel. | 1 Month |
| fusionx_rm_sid | Used for sponsored ad interactions and reporting. | 30 days |
Third Party Digital Technologies
Third party Digital Technologies are used by other companies we work with to deliver you relevant advertising on our Digital Services and on other websites. They are known as third party Digital Technologies because they are set by other companies when you browse our Digital Services, rather than by us. These companies use them to build a profile of you based on your browsing on our Digital Services, their own websites and other websites that they work with, and which adverts you’ve seen and clicked on our Digital Services and on other websites. They may also combine this with other information they collect about you from other sources. They use these profiles to show you relevant adverts, both on our Digital Services and on other websites. These companies may track your browsing across multiple devices and combine your browsing on multiple devices into a single profile that is used to deliver relevant adverts to you on those devices. They may use a number of different methods to work out whether multiple devices appear to be used by you, including matching information about your devices, browsing activity and geo-location.
| Name | Purpose | Duration |
|---|---|---|
| IDE | Marketing and Advertising. Shows Google ads on non-Google sites. | 13 Months |
| vdly | Performance and Analytics. Stores your unique anonymised ID to enhance analytics on video usage. | 93 Days |
| vdly_cc | Strictly Necessary. Stores your cookie consent status, including dates of your consent. | Persistent |
| VideolyData | Performance and Analytics. Stores your unique anonymised ID to enhance analytics on video usage. | Persistent |
| wistia | Functional. Tracks your use of video content. | Persistent |
| loglevel | Functional. Collects anonymised data on your interaction with the website’s video content. | Persistent |
| Wistia-video-progress-# | Functional. Contains a timestamp for the video’s content to enable the video to play from the same point for you. | Persistent |
| _ga | Performance and Analytics. Collects visitor, session and campaign data and tracks website usage for the purposes of the website’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | 13 Months |
| _ga* | Performance and Analytics. Stores and counts your page views. | 13 Months |
| MediaMath | Marketing and Advertising. Offering agencies and advertisers unprecedented reach and performance. | 13 Months |
| Meta | Marketing and Advertising. Collects visitor actions, to recognise you, track actions and personalise or measure advertising across different sites and devices. | 13 Months |
| New Relic | Performance and Analytics. Translates metrics across apps for developers to understand and take action. | 13 Months |
| Microsoft | Marketing and Advertising. A service which allows us to understand our advertising on Microsoft Browsers. | 13 Months |
Updates to this notice
We may update this notice from time to time. The latest version of this notice will be posted on our Digital Services.