Sensio Luka 2-Door Illuminated Smart Cabinet With 876 to 1579lm LED Light Grey Matt 620mm x 160mm x 700mm (658PE)
Delivery is available to mainland Great Britain and Northern Ireland only. Northern Ireland orders are available exclusively through our app or online.
Smart cabinet with mirror features voice-controlled, built-in Amazon Alexa. 4 preset LED lighting colour temperatures from cool to warm white can be selected using voice or touch-button controls. Also features integrated demister pad for a steam free reflection.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- Variable White Light
- Built-In Demister
- 2 x 5W Speakers
- Dimmable Via App
- 2 x Tempered Glass Shelves
- IP44: For Bathroom Zone 2
- 5 Year Manufacturer's Guarantee (T&Cs Apply)
- Hub Not Required
ProductDetails_ViewAllProducts: Sensio Bathroom Cabinets
Smart cabinet with mirror features voice-controlled, built-in Amazon Alexa. 4 preset LED lighting colour temperatures from cool to warm white can be selected using voice or touch-button controls. Also features integrated demister pad for a steam free reflection.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- Variable White Light
- Built-In Demister
- 2 x 5W Speakers
- Dimmable Via App
- 2 x Tempered Glass Shelves
- IP44: For Bathroom Zone 2
- 5 Year Manufacturer's Guarantee (T&Cs Apply)
- Hub Not Required
ProductDetails_ViewAllProducts: Sensio Bathroom Cabinets
ProductDetails_RecommendationsTitle
| pdp:ProductDetails_SpecificationTitle | |
|---|---|
| Back Panel Thickness | 10 mm |
| Bathroom Cabinet Type | Cabinets with Mirrors & Lights |
| Bathroom Furniture Product Type | Cabinets with Mirrors & Lights |
| Bathroom Item Colour | Grey |
| Bathroom Item Finish | Matt |
| Brand | Sensio |
| Bulbs Supplied/Required | Supplied |
| CALC - Light Bulb Technology | LED |
| Cable Length | 1 m |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Variable White |
| Colour Temperature Value | 3000 - 5000 K |
| Communication Protocol | WiFi |
| Construction Material (Bathrooms) | Aluminium, Glass & Acrylic |
| Dimmable | Dimmable Via App |
| Door Height | 675 mm |
| Door Thickness | 20 mm |
| Door Width | 287 mm |
| Fitting Installation | Wall-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP44 |
| Initial Connection Network | WiFi |
| Installation Zones | Zone 2 |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Life Length | 50,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 876 to 1579 lm |
| Lm Band | Varied |
| Manufacturer Guarantee | 5 Year Manufacturer's Guarantee (T&Cs Apply) |
| Max. Wattage | 63 W |
| Model Name | Luka |
| Network Standards (Full) | WiFi |
| No. Of Doors | 2 |
| No. of Bands | Single-Band |
| No. of Shelves | 2 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Consumption | 63 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 160 mm |
| Product Height | 700 mm |
| Product Thickness | 10 mm |
| Product Type | Illuminated Smart Cabinet |
| Product Width | 620 mm |
| Shape | Rectangular |
| Shelf Material | Tempered Glass |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Soft-Close | Without Soft-Close Mechanism |
| Speaker Volume | 85 dB |
| Switch Type | Touch Control |
| Total Product Weight | 22.63 kg |
| Transformer | LED Driver Supplied |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 63 kWh/1000h |
pdp:ProductDetails_DownloadsSectionTitle
DsvPostcodeCheck_DeliveryText
DsvPostcodeCheck_Heading
DsvPostcodeCheck_MobileText
DsvPostcodeCheck_InputPlaceholder