Philips Star LED Double Bar Spotlight Aluminium 9W 1000lm (879JA)
Features adjustable spot heads for maximum flexibility. Allows smooth dimming from bright and functional at 100% to soft, relaxing light at 10%.
- IP20: For Indoor Use
- Warm White
- Contemporary Design
- 1000lm
- Adjustable Heads
- Bi-Material Body
- Up to 30,000 Hours life
- Durable Construction
View all: Philips Spotlights
Features adjustable spot heads for maximum flexibility. Allows smooth dimming from bright and functional at 100% to soft, relaxing light at 10%.
- IP20: For Indoor Use
- Warm White
- Contemporary Design
- 1000lm
- Adjustable Heads
- Bi-Material Body
- Up to 30,000 Hours life
- Durable Construction
View all: Philips Spotlights
You may also like:
| Specification | |
|---|---|
| Adjustable | Adjustable Heads |
| Bathroom Use | Not Bathroom |
| Beam Angle | 36 ° |
| Body Material | Bi-Material Body |
| Brand | Philips |
| Bulbs Supplied/Required | Supplied |
| CALC - Light Bulb Technology | LED |
| Colour | Aluminium |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 2700 K |
| Dimmable | Dimmable |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Fixings Supplied | Fittings Supplied |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Life Length | 30,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 1000 lm |
| Lm Band | 801-1000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Max. Wattage | 90 W |
| Model Name | Star |
| Model No | 915004146201 |
| Mounting Location | Ceiling |
| No. of Lights | 2-Light |
| Pack Size | 1 |
| Parent Colour | Silver |
| Pieces in Pack/Case | 1 |
| Power Consumption | 9 W |
| Power Consumption (Band) | 7 - 13.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 240 V |
| Product Depth | 198 mm |
| Product Height | 82 mm |
| Product Type | Double Bar Spotlight |
| Product Width | 60 mm |
| Smart Compatibility | Not Smart |
| Transformer | Integrated LED Driver |
| kWh Per 1000hr Life | 0.5 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode