Philips Hue Impress Outdoor LED Slim Wall Light Black 8W 710-1180lm 2 Pack (567RK)
Slim, outdoor, LED wall light twin pack. The Philips Hue Impress delivers up to 1180 lumens with 8W power. Featuring a modern black bi-material body and tempered glass lens for durability. Long-lasting integrated LED designed for outdoor use. Offers colour-changing RGB and white light to create a personalised ambience. The light is dimmable via app and compatible with smart systems like Amazon Alexa, Apple HomeKit, and Google Home. With up to 25,000 hours lifespan, it combines style and long-lasting performance for professional outdoor lighting. Requires only a wall socket to give dusk-til-dawn light in any of 16 million colours: unlock more with the Philips Hue Bridge (sold separately).
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- RGB & White
- Contemporary Design
- 710-1180lm
- Bi-Material Body
- Tempered Glass Lens
- Up to 25,000 Hours Life
- Hub Not Required
View all: Philips Hue Outdoor Wall Lights
Slim, outdoor, LED wall light twin pack. The Philips Hue Impress delivers up to 1180 lumens with 8W power. Featuring a modern black bi-material body and tempered glass lens for durability. Long-lasting integrated LED designed for outdoor use. Offers colour-changing RGB and white light to create a personalised ambience. The light is dimmable via app and compatible with smart systems like Amazon Alexa, Apple HomeKit, and Google Home. With up to 25,000 hours lifespan, it combines style and long-lasting performance for professional outdoor lighting. Requires only a wall socket to give dusk-til-dawn light in any of 16 million colours: unlock more with the Philips Hue Bridge (sold separately).
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- RGB & White
- Contemporary Design
- 710-1180lm
- Bi-Material Body
- Tempered Glass Lens
- Up to 25,000 Hours Life
- Hub Not Required
View all: Philips Hue Outdoor Wall Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Bi-Material Body |
| Brand | Philips Hue |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 2000-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Fitting Installation | Wall-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP44 |
| Indoor/Outdoor Usage | Outdoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Lens/Diffuser Material | Tempered Glass Lens |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGB & White |
| Lm | 710-1180 lm |
| Lm Band | Varied |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Impress |
| Network Standards (Full) | Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 2 |
| Parent Colour | Black |
| Pieces in Pack/Case | 2 |
| Power Consumption | 8 W |
| Power Consumption (Band) | 7 - 13.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 141 mm |
| Product Height | 240 mm |
| Product Type | Slim Wall Light |
| Product Width | 120 mm |
| Protection Class | Class III |
| Sensor Type | Without Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Works with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 0.8 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode