Philips Hue Impress 400mm Outdoor LED Bollard Light Black 8W 1180lm (371JA)
The Philips Hue Impress 400mm Outdoor LED Bollard Light delivers 1180 lumens of colour-changing light, ideal for garden and path lighting. Featuring a modern design with a durable bi-material body and tempered glass lens, it is rated IP44 for outdoor use. Compatible with Hue Bridge and low-voltage base kits, it offers smart control through voice commands and apps. The LED light lasts up to 25,000 hours and is dimmable via app, supporting popular smart home systems such as Amazon Alexa, Apple HomeKit, and Google Home.
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- IP44: For Outdoor Use
- Colour-Changing
- Modern Design
- 1180lm
- Bi-Material Body
- Tempered Glass Lens
- Up to 25,000 Hours Life
- Smart Hub Required
View all: Philips Hue Garden Lamp Posts
The Philips Hue Impress 400mm Outdoor LED Bollard Light delivers 1180 lumens of colour-changing light, ideal for garden and path lighting. Featuring a modern design with a durable bi-material body and tempered glass lens, it is rated IP44 for outdoor use. Compatible with Hue Bridge and low-voltage base kits, it offers smart control through voice commands and apps. The LED light lasts up to 25,000 hours and is dimmable via app, supporting popular smart home systems such as Amazon Alexa, Apple HomeKit, and Google Home.
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- IP44: For Outdoor Use
- Colour-Changing
- Modern Design
- 1180lm
- Bi-Material Body
- Tempered Glass Lens
- Up to 25,000 Hours Life
- Smart Hub Required
View all: Philips Hue Garden Lamp Posts
You may also like:
| Specification | |
|---|---|
| Body Material | Bi-Material Body |
| Brand | Philips Hue |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 6500 K |
| Communication Protocol | On/Off |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Fitting Installation | Floor-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP44 |
| Indoor/Outdoor Usage | Outdoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Lens/Diffuser Material | Tempered Glass Lens |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGB & White |
| Lm | 1180 lm |
| Lm Band | 801-1000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Impress |
| Model No | 915005731301 |
| Network Standards (Full) | Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 8 W |
| Power Consumption (Band) | 7 - 13.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 240 V |
| Product Depth | 100 mm |
| Product Height | 400 mm |
| Product Type | Bollard Light |
| Product Width | 100 mm |
| Protection Class | Class II |
| Smart Hub Requirement | Smart Hub Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Works with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 0.5 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode