Philips Hue Econic Outdoor LED Bollard Light Black 15W 1040-1140lm (679RK)
The Philips Hue Econic Outdoor LED Bollard Light provides 1040-1140 lumens of bright, energy-efficient illumination with white and colour ambiance options. Designed with a durable, bi-material body and thermoplastic diffuser, it delivers up to 25,000 hours of long-lasting use. This freestanding pedestal light connects to an existing Philips Hue Bridge (sold separately) for smart control, including away-from-home access and scheduling. Ideal for professional outdoor lighting projects, it supports multiple smart home platforms and offers reliable performance in all weather conditions.
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- RGB & White
- Modern Design
- 1040-1140lm
- Bi-Material Body
- Thermoplastic Diffuser
- Up to 25,000 Hours Life
- White & Colour Ambiance with 16 Million Colours
- Smart Hub Required
View all: Philips Hue Garden Lamp Posts
The Philips Hue Econic Outdoor LED Bollard Light provides 1040-1140 lumens of bright, energy-efficient illumination with white and colour ambiance options. Designed with a durable, bi-material body and thermoplastic diffuser, it delivers up to 25,000 hours of long-lasting use. This freestanding pedestal light connects to an existing Philips Hue Bridge (sold separately) for smart control, including away-from-home access and scheduling. Ideal for professional outdoor lighting projects, it supports multiple smart home platforms and offers reliable performance in all weather conditions.
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- RGB & White
- Modern Design
- 1040-1140lm
- Bi-Material Body
- Thermoplastic Diffuser
- Up to 25,000 Hours Life
- White & Colour Ambiance with 16 Million Colours
- Smart Hub Required
View all: Philips Hue Garden Lamp Posts
You may also like:
| Specification | |
|---|---|
| Adjustable | Fixed |
| Body Material | Bi-Material Body |
| Brand | Philips Hue |
| CALC - Light Bulb Technology | LED |
| Cable Length | 10 m |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 2000-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Fitting Installation | Freestanding |
| Frequency Band (Smart) | 2.4 GHz |
| Head Width | 163 mm |
| IP Rating | IP44 |
| Indoor/Outdoor Usage | Outdoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Lens/Diffuser Material | Thermoplastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGB & White |
| Lm | 1040-1140 lm |
| Lm Band | 1001-1500 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Econic |
| Network Standards (Full) | Zigbee |
| No. of Bands | Not Applicable |
| Overall Height | 322 mm |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 15 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Type | Bollard Light |
| Protection Class | Class I |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Required |
| Spike Length | 163 mm |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Works with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 1.5 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode