Philips Hue Ambience B22 A19 RGB & White LED Smart Lighting Starter Kit 9W 806lm 3 Piece Set (273PP)
Add ambient colour to any room with the Philips Hue White and colour ambience B22 starter kit. Connect to the included Hue Bridge to take advantage of a list of features. Control via the app, voice or the included switch.
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- RGB & White
- Dimmable Via App
- 806lm
- Up to 25,000 Hours Life
- Smart Hub Supplied
View all: Philips Hue Light Bulbs
Add ambient colour to any room with the Philips Hue White and colour ambience B22 starter kit. Connect to the included Hue Bridge to take advantage of a list of features. Control via the app, voice or the included switch.
- Works with - Matter - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- RGB & White
- Dimmable Via App
- 806lm
- Up to 25,000 Hours Life
- Smart Hub Supplied
View all: Philips Hue Light Bulbs
You may also like:
| Specification | |
|---|---|
| Brand | Philips Hue |
| CALC - Light Bulb Technology | LED |
| Cap Fitting Type | B22 |
| Colour Rendering Index | 90 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 2200-6500 K |
| Decorative Filaments | Non-Filament |
| Dimmable | Dimmable Via App |
| Energy Rating | F |
| Frequency Band (Smart) | 2.4 GHz |
| Initial Connection Network | Bluetooth |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb Type | A19 |
| Light Colour | RGB & White |
| Lm | 806 lm |
| Lm Band | 801-1000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Ambience |
| Network Standards (Full) | Bluetooth, WiFi & Zigbee |
| No. of Bands | Single-Band |
| Pack Size | 3 |
| Pieces in Pack/Case | 3 |
| Power Consumption | 9 W |
| Power Consumption (Band) | 7 - 13.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Type | Smart Light Bulbs |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Supplied |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Works with Home Assistant |
| Works with Homey | Works with Homey |
| Works with Hubitat | Works with Hubitat |
| Works with Matter | Works with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 9 kWh/1000h |
Product Contents
B22 bulbs (2), Philips Hue bridge and dimmer switch.