LEDlenser ML6 Rechargeable LED Lantern with Power Bank Black 750lm (702RC)
Efficient, rechargeable LED camping lantern with Micro Prism technology for glare-free and targeted lighting. Easy to operate with 3 x switches and a built-in battery indicator. Lighting can be smoothly dimmed and brightened. Features power bank with USB connection for recharging electronic devices like mobile phones. Lantern can be used while charging at the same time. Also includes rubber hook, integrated mounting magnet and a removable stand with an extra built-in metal hook that can be flipped out to provide more light mounting options.
- IP66: For Indoor & Outdoor Use
- 1 x 0.5A Type A USB
- 750lm
- Aluminium Alloy Body
- 70 hours Run Time
- 5 Hours Charge Time
- Up to 50,000 Hours Life
View all: LEDlenser Work Lights
Efficient, rechargeable LED camping lantern with Micro Prism technology for glare-free and targeted lighting. Easy to operate with 3 x switches and a built-in battery indicator. Lighting can be smoothly dimmed and brightened. Features power bank with USB connection for recharging electronic devices like mobile phones. Lantern can be used while charging at the same time. Also includes rubber hook, integrated mounting magnet and a removable stand with an extra built-in metal hook that can be flipped out to provide more light mounting options.
- IP66: For Indoor & Outdoor Use
- 1 x 0.5A Type A USB
- 750lm
- Aluminium Alloy Body
- 70 hours Run Time
- 5 Hours Charge Time
- Up to 50,000 Hours Life
View all: LEDlenser Work Lights
You may also like:
| Specification | |
|---|---|
| Battery Power | 3.2 Ah |
| Battery Run Time | 70 hours |
| Battery Type | Li-Ion |
| Body Material | Aluminium Alloy Body |
| Brand | LEDlenser |
| CALC - Light Bulb Technology | LED |
| Charge Time | 5 Hours |
| Colour | Black |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 3700 to 4200 K |
| Dimmable | Dimmable |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| IP Rating | IP66 |
| Indoor/Outdoor Usage | Indoor & Outdoor |
| Label Info 5: Hazardous Chemical Content | N |
| Lens/Diffuser Material | Thermoplastic Diffuser |
| Life Length | 50,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 750 lm |
| Lm Band | 601-800 |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 7 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
| Model Name | ML6 |
| Model No | 500929 |
| No. of USB Outlets | 1 |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 3.6 VA |
| Power Consumption (Band) | Varied |
| Power Type | Battery-Powered |
| Product Depth | 42 mm |
| Product Height | 178 mm |
| Product Type | Lantern |
| Product Width | 39 mm |
| Protection Class | Class I |
| Rechargeable | Rechargeable |
| Smart Compatibility | Not Smart |
| USB Max Current | 0.5 A |
| USB Max Wattage | 120 W |
| USB Output | 1A per Port |
| USB Type Input | Type C |
| USB Type Output | Type A |
| USB Voltage | 5 V |
| With USB Ports | USB |
| z1 - UK Manufacturer Name | Ledlenser UK Ltd |
| z2 - UK Manufacturer Postal Address | Kingswick House, Kingswick Drive, Sunninghill, Berkshire, SL5 7BH |
| z3 - UK Manufacturer Electronic Address | support@ledlenser.co.uk |
| z4 - EU Manufacturer Name | Ledlenser Ltd |
| z5 - EU Manufacturer Postal Address | Ledlenser GmbH & Co. KG, Kronenstraße 5-7, Solingen, 42699, Germany |
| z6 - EU Manufacturer Electronic Address | www.ledlenser.com |
Product Contents
Lantern, 18650 rechargeable battery, USB charging cable, transport bag and stand.