LEDlenser MH11 Rechargeable LED Head Torch Black 10 - 1000lm (316RG)
Powerful head torch with integrated Bluetooth technology for remote operation via the LEDlenser app. Features advanced focusing system, boost mode and variable pivot mechanism.
- Works with - iOS App - Android App
- Beam Projects 300m
- Adjustable Nylon Headband
- Weather-Resistant
- Impact-Resistant
- Battery Lasts up to 4 Hours
- 10 - 1000lm
- Hub Not Required
View all: LEDlenser Head Torches
Powerful head torch with integrated Bluetooth technology for remote operation via the LEDlenser app. Features advanced focusing system, boost mode and variable pivot mechanism.
- Works with - iOS App - Android App
- Beam Projects 300m
- Adjustable Nylon Headband
- Weather-Resistant
- Impact-Resistant
- Battery Lasts up to 4 Hours
- 10 - 1000lm
- Hub Not Required
View all: LEDlenser Head Torches
You may also like:
| Specification | |
|---|---|
| Batteries Supplied/Required | Batteries Supplied |
| Battery Requirements | Integrated Battery |
| Battery Run Time | 4 Hours |
| Beam Distance | 300 m |
| Beam Distance Range | 101-300m |
| Brand | LEDlenser |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Frequency Band (Smart) | 2402-2480 MHz |
| Green star | Saving energy at home |
| Green star Claim | LED lighting uses energy more efficiently than other lighting types. |
| IP Rating | IP54 |
| Impact Resistant | Impact-Resistant |
| Indoor/Outdoor Usage | Indoor & Outdoor |
| Initial Connection Network | Bluetooth |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Life Length | 4 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 10 - 1000 lm |
| Lm Band | Varied |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | MH11 |
| Model No | 500996 |
| Network Standards (Full) | Bluetooth |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Type | Head Torch |
| Rechargeable | Rechargeable |
| Smart Compatibility | App Controlled |
| Smart Hub Requirement | Hub Not Required |
| Water Resistant | Weather-Resistant |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Does Not Work with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| z1 - UK Manufacturer Name | Ledlenser UK Ltd |
| z2 - UK Manufacturer Postal Address | Kingswick House, Kingswick Drive, Sunninghill, Berkshire, SL5 7BH |
| z3 - UK Manufacturer Electronic Address | support@ledlenser.co.uk |
| z4 - EU Manufacturer Name | Ledlenser Ltd |
| z5 - EU Manufacturer Postal Address | Ledlenser GmbH & Co. KG, Kronenstraße 5-7, Solingen, 42699, Germany |
| z6 - EU Manufacturer Electronic Address | www.ledlenser.com |
Product Contents
Li-ion 18650 rechargeable battery, magnetic charging cable and pouch.