Eglo Parrapos-Z LED Smart Ceiling Light Black 41W 5800lm (312CX)
Features black LED profiles, with integrated LEDs behind the white plastic light panels to produce a pleasant, customisable light (choose between warm, neutral and cool white light). Uses a free App (AwoX HomeControl), which offers functional controls, such as brightness adjustment, timer operation and presence simulation. The product features Bluetooth and ZigBee 3.0 and is controllable with compatible voice assistants. With its minimalist design, the light works superbly in modern interiors and provides an elegant lighting solution in the kitchen, living room, bedroom, dining room or hallway. Remote control not supplied.
- Works with - Google Home - iOS App - Android App
- Colour-Changing
- Modern Minimal Design
- 5800lm
- Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Free App Control
- Hub Not Required
View all: Eglo Flush Ceiling Lights
Features black LED profiles, with integrated LEDs behind the white plastic light panels to produce a pleasant, customisable light (choose between warm, neutral and cool white light). Uses a free App (AwoX HomeControl), which offers functional controls, such as brightness adjustment, timer operation and presence simulation. The product features Bluetooth and ZigBee 3.0 and is controllable with compatible voice assistants. With its minimalist design, the light works superbly in modern interiors and provides an elegant lighting solution in the kitchen, living room, bedroom, dining room or hallway. Remote control not supplied.
- Works with - Google Home - iOS App - Android App
- Colour-Changing
- Modern Minimal Design
- 5800lm
- Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Free App Control
- Hub Not Required
View all: Eglo Flush Ceiling Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 3000-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | E |
| Fitting Installation | Ceiling-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 5800 lm |
| Lm Band | 5001-7500 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Parrapos-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 41 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 615 mm |
| Product Height | 80 mm |
| Product Type | Smart Ceiling Light |
| Product Width | 450 mm |
| Sensor Type | Without Sensor |
| Shape | Round |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 41 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode