Eglo Molochio-Z LED Smart Pendant Light Black 3.7W 500lm (458LV)
The Eglo Molochio-Z LED smart pendant light in black offers versatile smart lighting for various indoor spaces. This modern pendant features a sleek steel body and soft frosted glass, providing 500 lumens of integrated LED illumination. Ideal for domestic settings such as kitchens, living rooms, or bedrooms, it allows customisation from warm white to cool white, plus vibrant RGB colours. Control is simple via the AwoX Home Control app, enabling dimming, timers, and presence simulation. With an adjustable drop and a 25,000 hour lifespan, this smart pendant light integrates seamlessly into any contemporary interior without requiring a separate hub.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- RGBW
- IP20: For Indoor Use
- Modern Design
- 500lm
- Adjustable Drop
- Steel Body
- Up to 25,000 Hours Life
- Hub Not Required
View all: Eglo Pendant Lights
The Eglo Molochio-Z LED smart pendant light in black offers versatile smart lighting for various indoor spaces. This modern pendant features a sleek steel body and soft frosted glass, providing 500 lumens of integrated LED illumination. Ideal for domestic settings such as kitchens, living rooms, or bedrooms, it allows customisation from warm white to cool white, plus vibrant RGB colours. Control is simple via the AwoX Home Control app, enabling dimming, timers, and presence simulation. With an adjustable drop and a 25,000 hour lifespan, this smart pendant light integrates seamlessly into any contemporary interior without requiring a separate hub.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- RGBW
- IP20: For Indoor Use
- Modern Design
- 500lm
- Adjustable Drop
- Steel Body
- Up to 25,000 Hours Life
- Hub Not Required
View all: Eglo Pendant Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 80 CRI |
| Colour Temperature Description | Colour Changing - RGBW |
| Colour Temperature Value | 2700-6500 K |
| Communication Protocol | On/Off |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | D |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGBW |
| Lm | 500 lm |
| Lm Band | 401-600 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Max. Overall Drop | 1100 mm |
| Min. Overall Drop | 100 mm |
| Model Name | Molochio-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 3.7 W |
| Power Consumption (Band) | 0 - 3.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Type | Smart Pendant Light |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 4 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode