Eglo Calarossa-Z RGBW LED Smart Ceiling Light Black 22W 2500lm (260LV)
The Eglo Calarossa-Z RGBW LED smart ceiling light in black offers versatile smart lighting for domestic installations. This modern ceiling-mounted fixture provides 2500 lumens of bright, dimmable light, with a colour temperature range from 2700K to 6500K, alongside full RGB colour options. It is ideal for modern living spaces or bedrooms, allowing users to customise the ambience. Control is simple via a user-friendly app or remote, and it works with Amazon Alexa and Google Home without needing a separate hub. The integrated LED technology ensures a long 25,000 hour life.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- RGBW
- Modern Design
- 2500lm
- Aluminium & Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Smart Control Via App
- Hub Not Required
View all: Eglo Flush Ceiling Lights
The Eglo Calarossa-Z RGBW LED smart ceiling light in black offers versatile smart lighting for domestic installations. This modern ceiling-mounted fixture provides 2500 lumens of bright, dimmable light, with a colour temperature range from 2700K to 6500K, alongside full RGB colour options. It is ideal for modern living spaces or bedrooms, allowing users to customise the ambience. Control is simple via a user-friendly app or remote, and it works with Amazon Alexa and Google Home without needing a separate hub. The integrated LED technology ensures a long 25,000 hour life.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- RGBW
- Modern Design
- 2500lm
- Aluminium & Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Smart Control Via App
- Hub Not Required
View all: Eglo Flush Ceiling Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Aluminium & Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 82 CRI |
| Colour Temperature Description | Colour Changing - RGBW |
| Colour Temperature Value | 2700-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | E |
| Fitting Installation | Ceiling-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGBW |
| Lm | 2500 lm |
| Lm Band | 1501-3000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Calarossa-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 22 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 230 mm |
| Product Height | 205 mm |
| Product Type | Smart Ceiling Light |
| Product Width | 705 mm |
| Sensor Type | Without Sensor |
| Shape | Curved |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 10 kWh/1000h |
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode