Eglo Andabaia-Z LED Smart Ceiling Light Black 37W 4450lm (755LV)
This Eglo Andabaia-Z LED smart ceiling light in black offers powerful and versatile illumination for various indoor settings. Its elegantly curved aluminium and steel design, finished in sleek black, provides a modern aesthetic. Ideal for domestic living spaces requiring adaptable lighting, it delivers 4450 lumens of bright light. Users can easily adjust white tones from warm to cool (3000K - 6500K CCT) and dim the light via the AwoX HomeControl app, Amazon Alexa, or Google Home. With an integrated LED offering up to 25,000 hours life and no hub required, this smart lighting solution combines style and convenience.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- Variable White - CCT
- Modern Design
- 4450lm
- Aluminium & Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Integrated LED
- Hub Not Required
View all: Eglo Flush Ceiling Lights
This Eglo Andabaia-Z LED smart ceiling light in black offers powerful and versatile illumination for various indoor settings. Its elegantly curved aluminium and steel design, finished in sleek black, provides a modern aesthetic. Ideal for domestic living spaces requiring adaptable lighting, it delivers 4450 lumens of bright light. Users can easily adjust white tones from warm to cool (3000K - 6500K CCT) and dim the light via the AwoX HomeControl app, Amazon Alexa, or Google Home. With an integrated LED offering up to 25,000 hours life and no hub required, this smart lighting solution combines style and convenience.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- Variable White - CCT
- Modern Design
- 4450lm
- Aluminium & Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Integrated LED
- Hub Not Required
View all: Eglo Flush Ceiling Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Aluminium & Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 81 CRI |
| Colour Temperature Description | Variable White - CCT |
| Colour Temperature Value | 3000-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | E |
| Fitting Installation | Ceiling-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 4450 lm |
| Lm Band | 3001-5000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Andabaia-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 37 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 390 mm |
| Product Height | 75 mm |
| Product Type | Smart Ceiling Light |
| Product Width | 465 mm |
| Sensor Type | Without Sensor |
| Shape | Round |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 37 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode