Ecoflow Trail 200 100W Portable Power Station 192Wh (494EW)
The EcoFlow Trail 200 portable power station is a compact, lightweight unit designed to deliver reliable off-grid power. Ideal for trade professionals working on remote sites, mobile workshops, or outdoor projects, this power station keeps essential devices running. It features an integrated lithium-ion battery providing up to 9 hours of run time and 100W continuous power. Multiple charging options include mains, car, solar, and generator inputs. A backlit LCD display provides clear battery status, while the IP30 rated housing ensures durability. 4 x USB ports and a 12V car outlet offer versatile connectivity for tools and devices.
- Works with - Matter
- Input: Mains, Car, Solar & Generator Charging
- Output: Mains & USB Charging
- 4 x 10A Type A & C USB
- Socket: 1 x 12V 10A Car Outlet DC
- IP30
- DC Output Voltage
- 9h Run Time
- Hub Not Required
View all: Ecoflow Portable Power Stations
The EcoFlow Trail 200 portable power station is a compact, lightweight unit designed to deliver reliable off-grid power. Ideal for trade professionals working on remote sites, mobile workshops, or outdoor projects, this power station keeps essential devices running. It features an integrated lithium-ion battery providing up to 9 hours of run time and 100W continuous power. Multiple charging options include mains, car, solar, and generator inputs. A backlit LCD display provides clear battery status, while the IP30 rated housing ensures durability. 4 x USB ports and a 12V car outlet offer versatile connectivity for tools and devices.
- Works with - Matter
- Input: Mains, Car, Solar & Generator Charging
- Output: Mains & USB Charging
- 4 x 10A Type A & C USB
- Socket: 1 x 12V 10A Car Outlet DC
- IP30
- DC Output Voltage
- 9h Run Time
- Hub Not Required
View all: Ecoflow Portable Power Stations
You may also like:
| Specification | |
|---|---|
| Batteries Supplied/Required | Battery Supplied |
| Battery Power | 192 Wh |
| Battery Requirements | Integrated Li-Ion |
| Battery Run Time | 9h |
| Brand | Ecoflow |
| Cable Length | 1.5 m |
| Continuous Power Watts | 100 W |
| Display Type | Backlit LCD Display |
| Frequency Band (Smart) | Bluetooth & WiFi |
| IP Rating | IP30 |
| Indoor/Outdoor Usage | Indoor & Outdoor |
| Initial Connection Network | Bluetooth & WiFi |
| Input Voltage | 12 V |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Trail 200 |
| Model No | EF-TRAIL200-N |
| Network Standards (Full) | Bluetooth & WiFi |
| No. of Bands | Single-Band |
| No. of USB Outlets | 4 |
| Number of Batteries in Product | 1 |
| Output Voltage | 12 V |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Plug Included | Does Not Include Plug. |
| Power Type | Battery-Powered |
| Product Height | 167 mm |
| Product Length | 126 mm |
| Product Type | Portable Power Station |
| Product Width | 115 mm |
| Rechargeable | Rechargeable |
| Smart Hub Requirement | Hub Not Required |
| Socket Description | Socket: 1 x 12V 10A Car Outlet DC |
| Suitable for EV Charging | Not Suitable for EV Charging |
| Total Product Weight | 1.83 kg |
| USB Max Current | 10 A |
| USB Max Wattage | 140 W |
| USB Output | Max. 4.2A Shared Between Ports (Max. USB A: 2.4A, Max. USB C: 3A) |
| USB Type | Type A & C |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Does Not Work with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Does Not Work with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Works with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Does Not Work with iOS App |
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode