Acova 2000mm x 490mm 6248BTU Volcanic Vertical 3 Column Radiator (497FV)
Delivery is available only to mainland GB and the Isle of Wight; not available for Northern Ireland or other offshore locations.
Classic design vertical radiator with high heat output. Fully reversible to suit existing flow and return. Easy to install.
- 5 Year Manufacturer's Guarantee (T&Cs Apply)
- 6248BTU 1830W
- Brackets, Mounting Kit & Bleed Plugs Included
- Steel Construction
- Finished to Acova Code 0336
- Suitable for Central Heating Systems
- Laser-Welded Construction
- Manufactured in Germany
ProductDetails_ViewAllProducts: Acova Column Radiators
Classic design vertical radiator with high heat output. Fully reversible to suit existing flow and return. Easy to install.
- 5 Year Manufacturer's Guarantee (T&Cs Apply)
- 6248BTU 1830W
- Brackets, Mounting Kit & Bleed Plugs Included
- Steel Construction
- Finished to Acova Code 0336
- Suitable for Central Heating Systems
- Laser-Welded Construction
- Manufactured in Germany
ProductDetails_ViewAllProducts: Acova Column Radiators
ProductDetails_RecommendationsTitle
| pdp:ProductDetails_SpecificationTitle | |
|---|---|
| BTU | 6248 BTU |
| BTU Band | 6001-8000 |
| Brand | Acova |
| Connection Size | 1/2 " |
| Construction Material (Plumbing) | Steel |
| Delta T | Delta T50°C |
| Finish Code | Finished to Acova Code 0336 |
| Manufacturer Guarantee | 5 Year Manufacturer's Guarantee (T&Cs Apply) |
| Max. Working Pressure | 10 bar |
| Max. Working Temperature | 110 °C |
| Model Name | Classic |
| Mounting Orientation | Vertically-Mounted |
| No. of Columns | 3 |
| Orientation | Vertical |
| Pack Size | 1 |
| Parent Colour | Anthracite |
| Pieces in Pack/Case | 1 |
| Power Output (Watts/Kw) | 1830 W |
| Product Height | 2000 mm |
| Product Type | Radiator |
| Product Width | 490 mm |
| Projection from Wall (Std Bracket) | 128 mm |
| Radiator Accessories Included | Brackets, Mounting Kit & Bleed Plugs Included |
| Radiator Coating & Finish | Epoxy Polyester Powder-Coated |
| Radiator Colour | Volcanic |
| Radiator Height Band | 1800mm or Greater |
| Radiator Product Type | Column |
| Radiator Water Content | 26 Ltr |
| Radiator Width Band | 301-500mm |
| Shape Orientation | Radiator is taller than it is wide |
| Smart Compatibility | Not Smart |
| Standard | EN 442. |
| Suitable System | Suitable for Central Heating Systems |
| Test Pressure | 15 bar |
| Total Product Weight | 44 kg |
| Wall to Centre (Standard Bracket) | 78 mm |
pdp:ProductDetails_DownloadsSectionTitle
DsvPostcodeCheck_DeliveryText
DsvPostcodeCheck_Heading
DsvPostcodeCheck_MobileText
DsvPostcodeCheck_InputPlaceholder