Shelly 3EM-63W 3-Phase Energy Meter (832AG)
Compact energy meter designed to monitor either a 3-phase system or 3 independent single-phase circuits. Features split-core current transformers, making it ideal for retrofitting without rewiring. DIN rail-mounted. Seamlessly integrates into smart home systems or professional setups, providing accurate, real-time data to optimize energy efficiency.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- DIN Rail Mounted Fitting
- Meter Measures: V, A
- Split-Core Current Transformers
- 4-Quadrant Measurement
- Non-Contact Current Measurements Through Current Transformers
- Photovoltaic Ready
- Optical Pulse Indication of Energy Usage
- Up to 7 Days of Data Stored on Device for Later Retrieval
- Hub Not Required
View all: Shelly Energy Monitors
Compact energy meter designed to monitor either a 3-phase system or 3 independent single-phase circuits. Features split-core current transformers, making it ideal for retrofitting without rewiring. DIN rail-mounted. Seamlessly integrates into smart home systems or professional setups, providing accurate, real-time data to optimize energy efficiency.
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- DIN Rail Mounted Fitting
- Meter Measures: V, A
- Split-Core Current Transformers
- 4-Quadrant Measurement
- Non-Contact Current Measurements Through Current Transformers
- Photovoltaic Ready
- Optical Pulse Indication of Energy Usage
- Up to 7 Days of Data Stored on Device for Later Retrieval
- Hub Not Required
View all: Shelly Energy Monitors
You may also like:
| Specification | |
|---|---|
| Brand | Shelly |
| Breaking Capacity (Inc) | 6 kA |
| Compatibility | Multiple Distribution Boxes |
| Curve Type | AC Curve |
| Frequency Band (Smart) | 2401 - 2483 МHz |
| Hertz (Hz) | 50-60 Hz |
| Incomer Fitting Type | DIN Rail Mounted |
| Initial Connection Network | WiFi |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Manufacturer Guarantee | 1 Year Guarantee |
| Measuring Accuracy | 99 % |
| Model Name | 3EM-63W |
| Network Standards (Full) | Bluetooth & WiFi |
| No. of Bands | Single-Band |
| No. of Phases | 3-Phase |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Consumption | 2 W |
| Product Depth | 42 mm |
| Product Height | 21 mm |
| Product Type | Energy Meter |
| Product Width | 54 mm |
| Rated Impulse Withstand Voltage (Uimp) | 1 kV |
| Rated Operational Current (In) | 63 A |
| Rated Operational Voltage (Un) | 110 - 400 V |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Suitable Cable Size | 0.5 to 2.5 mm² |
| Transformer | Transformer Supplied |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wiring Mode | 3-Wire |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Works with Home Assistant |
| Works with Homey | Works with Homey |
| Works with Hubitat | Works with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| z4 - EU Manufacturer Name | Shelly |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode