Eglo Paranday-Z LED Smart Ceiling Light Black 15.5W 1800lm (530CX)
Features a black steel frame and light elements. Integrated LEDs, beneath the white plastic cover, produce a pleasant light that can be adjusted as required (choose between warm, neutral and cool white light). Uses a free app (AwoX HomeControl), which offers functional controls such as: brightness adjustment, timer operation and presence simulation. Features Bluetooth and ZigBee 3.0 and is controllable with compatible voice assistants. With its minimalist design, the product provides modern lighting for any space, whether in the kitchen, living room, bedroom, hallway or dining room. Remote control not supplied.
- Works with - Google Home - iOS App - Android App
- Colour-Changing
- Modern Minimal Design
- 1800lm
- Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Adjustable Light
- Hub Not Required
View all: Eglo Flush Ceiling Lights
Features a black steel frame and light elements. Integrated LEDs, beneath the white plastic cover, produce a pleasant light that can be adjusted as required (choose between warm, neutral and cool white light). Uses a free app (AwoX HomeControl), which offers functional controls such as: brightness adjustment, timer operation and presence simulation. Features Bluetooth and ZigBee 3.0 and is controllable with compatible voice assistants. With its minimalist design, the product provides modern lighting for any space, whether in the kitchen, living room, bedroom, hallway or dining room. Remote control not supplied.
- Works with - Google Home - iOS App - Android App
- Colour-Changing
- Modern Minimal Design
- 1800lm
- Steel Body
- Plastic Diffuser
- Up to 25,000 Hours Life
- Adjustable Light
- Hub Not Required
View all: Eglo Flush Ceiling Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 3000-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | F |
| Fitting Installation | Ceiling-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 1800 lm |
| Lm Band | 1501-3000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Paranday-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 15.5 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 470 mm |
| Product Height | 60 mm |
| Product Type | Smart Ceiling Light |
| Product Width | 225 mm |
| Sensor Type | Without Sensor |
| Shape | Square |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 16 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode