TP-Link Tapo C720 White Wireless 2K Outdoor Smart Camera with Floodlight & PIR Sensor (406AV)
Outdoor smart camera with a powerful 2,800-lumen adjustable floodlight, 2K QHD resolution and a 150° field of view. Also includes 270° PIR motion coverage, full-colour night vision, AI-powered detection, 2-way audio, 93 dB siren and flexible storage options.
- Works with - Amazon Alexa - Google Home
- Camera Resolution: 2K
- 270° 30m PIR Sensor Range
- 29.9m Night Vision Range
- 153° (Diagonal), 134°(Horizontal), 77.6°Vertical° Fixed Lens
- 2-Way Audio with Noise Cancellation
- Adjustable Dusk-to-Dawn Sensor
- Hub Not Required
View all: TP-Link CCTV
Outdoor smart camera with a powerful 2,800-lumen adjustable floodlight, 2K QHD resolution and a 150° field of view. Also includes 270° PIR motion coverage, full-colour night vision, AI-powered detection, 2-way audio, 93 dB siren and flexible storage options.
- Works with - Amazon Alexa - Google Home
- Camera Resolution: 2K
- 270° 30m PIR Sensor Range
- 29.9m Night Vision Range
- 153° (Diagonal), 134°(Horizontal), 77.6°Vertical° Fixed Lens
- 2-Way Audio with Noise Cancellation
- Adjustable Dusk-to-Dawn Sensor
- Hub Not Required
View all: TP-Link CCTV
You may also like:
| Specification | |
|---|---|
| Brand | TP-Link |
| Bulbs Supplied/Required | Supplied |
| CALC - Light Bulb Technology | LED |
| CCTV Connection Type | Wi-Fi 802.11a/n (5GHz) |
| Camera Colour | White |
| Camera Lens Type | Fixed Lens |
| Camera Resolution | 2K |
| Camera Shape | Without Camera |
| Camera Use | Stand-Alone |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 5000 K |
| Fixings Supplied | Fixings Supplied |
| Frame Rate | 15 fps |
| Frequency Band (Smart) | 2.4Ghz |
| IP Rating | IP65 |
| Image Sensor Type | CMOS |
| Indoor/Outdoor Usage | Outdoor |
| Infrared Night Vision Range | 29.9 m |
| Initial Connection Network | WiFi |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 2800 lm |
| Manufacturer Guarantee | 1 Year Guarantee |
| Mobile Alerts | Send Push Notifications to a Smart Device |
| Model Name/No | Tapo C720 |
| Network Standards (Full) | WiFi |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Mains-Powered |
| Power Voltage Supply | 110-240 V |
| Product Depth | 151 mm |
| Product Height | 151 mm |
| Product Type | Smart Camera |
| Product Width | 145.6 mm |
| Recording Modes | Continuous & Motion Detection |
| Security Camera Product Type | Cameras |
| Sensor Angle | 270 ° |
| Sensor Range | 30 m |
| Sensor Type | PIR |
| Smart Hub Requirement | Hub Not Required |
| Viewing Angle | 153° (Diagonal), 134°(Horizontal), 77.6°Vertical ° |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wireless |
| With Light | Floodlight |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Does Not Work with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Does Not Work with iOS App |
Product Contents
Tapo C720 camera, mounting plate, plate screws, mounting bracket, bracket screws, mounting screws and anchors, camera screws and screw caps and mounting template.