Saxby EcoLinear Single 5ft LED Batten 22W 2500lm 220-240V (626VX)
Instant on and flicker free. Quick and easy to install. Supplied with suspension clips to aid with installation. With super slim casing and 140° beam angle.
- IP20: For Indoor Use
- Cool White
- 2500lm
- Aluminium Alloy Body
- Polycarbonate Diffuser
- Up to 30,000 Hours Life
- 1 Year Guarantee
View all: Saxby LED Batten Lights
Instant on and flicker free. Quick and easy to install. Supplied with suspension clips to aid with installation. With super slim casing and 140° beam angle.
- IP20: For Indoor Use
- Cool White
- 2500lm
- Aluminium Alloy Body
- Polycarbonate Diffuser
- Up to 30,000 Hours Life
- 1 Year Guarantee
View all: Saxby LED Batten Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Aluminium Alloy Body |
| Brand | Saxby |
| CALC - Light Bulb Technology | LED |
| Cable Entry Points | Left, Right & Rear |
| Colour | Opal and Matt White |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 4000 K |
| Diffuser Supplied | Diffuser Supplied |
| Dimmable | Non-Dimmable |
| Domestic/Commercial Use | Suitable for Commercial Use |
| Emergency | Non-Emergency |
| Energy Rating | None |
| Fitting Installation | Ceiling-Mounted |
| Fixings Supplied | Fixings Supplied |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Length (Imperial) | 5 ft |
| Length (Metric) | 1500 mm |
| Lens/Diffuser Material | Polycarbonate Diffuser |
| Life Length | 30,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 2500 lm |
| Lm Band | 1501-3000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | EcoLinear |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Consumption | 22 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Factor Value | 0.9 |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Height | 44 mm |
| Product Type | Batten |
| Product Width | 28.5 mm |
| Sensor Type | Without Sensor |
| Single/Twin | Single |
| Smart Compatibility | Not Smart |
| Transformer | Integrated LED Driver |
| Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 22 |
| kWh Per 1000hr Life | 22 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode