Brackenheath Twin 6ft Maintained Emergency LED Batten 32-62W 9300lm (384YX)
LED batten with 4 wattage, and 3 colour selectable options. Efficient energy usage, offering 150lm/W. Fast and easy hands-free installation with hinged locked tray design, supplied with push-fit terminals. Suitable for ancillary areas and commercial applications.
- 3 Hours Emergency Run Time
- IP20: For Indoor Use
- Variable White
- 9300lm
- Steel Body
- Polycarbonate Diffuser
- Up to 50,000 Hours Life
- 1 Year Guarantee
View all: Brackenheath LED Batten Lights
LED batten with 4 wattage, and 3 colour selectable options. Efficient energy usage, offering 150lm/W. Fast and easy hands-free installation with hinged locked tray design, supplied with push-fit terminals. Suitable for ancillary areas and commercial applications.
- 3 Hours Emergency Run Time
- IP20: For Indoor Use
- Variable White
- 9300lm
- Steel Body
- Polycarbonate Diffuser
- Up to 50,000 Hours Life
- 1 Year Guarantee
View all: Brackenheath LED Batten Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Steel Body |
| Brand | Brackenheath |
| CALC - Light Bulb Technology | LED |
| Cable Entry Points | Left, Right & Rear |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Variable White |
| Colour Temperature Value | 3000K/4000K/6000 K |
| Diffuser Supplied | Diffuser Supplied |
| Domestic/Commercial Use | Suitable for Commercial Use |
| Emergency | Emergency |
| Emergency Lighting Maintained | Maintained |
| Energy Rating | None |
| Fitting Installation | Surface-Mounted or Suspended |
| Fixings Supplied | Fixings Supplied |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Length (Imperial) | 6 ft |
| Length (Metric) | 1730 mm |
| Lens/Diffuser Material | Polycarbonate Diffuser |
| Life Length | 50,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 9300 lm |
| Lm Band | 7501-10,000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model No | BR5216TE |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Consumption | 32-62 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Factor Value | Greater than 0.9 |
| Power Type | Mains or Battery-Powered |
| Power Voltage Supply | 220-240 V |
| Product Height | 75 mm |
| Product Type | Batten |
| Product Width | 60 mm |
| Sensor Type | Without Sensor |
| Single/Twin | Twin |
| Smart Compatibility | Not Smart |
| Transformer | LED Driver Supplied |
| Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 22 |
| kWh Per 1000hr Life | 62 kWh/1000h |
| z1 - UK Manufacturer Name | Deta Electrical Company Ltd |
| z2 - UK Manufacturer Postal Address | Panattoni Park, Luton Road, Chalton, Bedfordshire, LU4 9TT |
| z3 - UK Manufacturer Electronic Address | https://www.deta.co.uk/technical-support |
| z4 - EU Manufacturer Name | Deta Electrical Company Ltd. |
| z5 - EU Manufacturer Postal Address | Unit 16 Ashbourne Industrial Estate, Ashbourne, Co. Meath, A84 W972, Ireland |
| z6 - EU Manufacturer Electronic Address | https://www.deta.co.uk/technical-support |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode