Eglo Ginestrone-Z RGB & White LED Ceiling Light Black 22W 2450lm (482CV)
Perfect blend of modern design and smart technology, crafted with a sleek steel enclosure. Integrated smart features offer convenient and customisable lighting solutions.
- Works with - Google Home - iOS App - Android App
- RGB & White
- Modern Design
- 2450lm
- Steel Body
- Without Lens/Diffuser
- Up to 25,000 Hours Life
- Integrated with EGLO Connect Z
- Hub Not Required
View all: Eglo Flush Ceiling Lights
Perfect blend of modern design and smart technology, crafted with a sleek steel enclosure. Integrated smart features offer convenient and customisable lighting solutions.
- Works with - Google Home - iOS App - Android App
- RGB & White
- Modern Design
- 2450lm
- Steel Body
- Without Lens/Diffuser
- Up to 25,000 Hours Life
- Integrated with EGLO Connect Z
- Hub Not Required
View all: Eglo Flush Ceiling Lights
You may also like:
| Specification | |
|---|---|
| Body Material | Steel Body |
| Brand | Eglo |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Colour-Changing |
| Colour Temperature Value | 2700-6500 K |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | F |
| Fitting Installation | Ceiling-Mounted |
| Fixings Supplied | Fittings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Lens/Diffuser Material | Without Lens/Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Light Colour | RGB & White |
| Lm | 2450 lm |
| Lm Band | 1501-3000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Ginestrone-Z |
| Network Standards (Full) | Bluetooth & Zigbee |
| No. of Bands | Not Applicable |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 22 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 220 mm |
| Product Height | 220 mm |
| Product Type | Ceiling Light |
| Product Width | 450 mm |
| Sensor Type | Without Sensor |
| Shape | Semi-Circular |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Transformer Supplied |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 24 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode