LEDlenser AT10C LED Area Floodlight 140W 5000lm 110-240V (569VJ)
Robust, extremely bright mains-operated light with 5 brightness levels and a 5-step tuneable white light. Flexible mounting via hook and loop fastener and M10 internal threads for tripod or wall mounting (tripod not included). Can be easily mounted in tents, on scaffolding or ceilings and provides continuous and efficient lighting in case of emergencies.
- IP67: For Indoor & Outdoor Use
- Adjustable Elastic Strap
- 5000lm
- Aluminium Alloy Body
- Drop Impact-Resistant
- Up to 50,000 Hours Life
View all: LEDlenser Floodlights
Robust, extremely bright mains-operated light with 5 brightness levels and a 5-step tuneable white light. Flexible mounting via hook and loop fastener and M10 internal threads for tripod or wall mounting (tripod not included). Can be easily mounted in tents, on scaffolding or ceilings and provides continuous and efficient lighting in case of emergencies.
- IP67: For Indoor & Outdoor Use
- Adjustable Elastic Strap
- 5000lm
- Aluminium Alloy Body
- Drop Impact-Resistant
- Up to 50,000 Hours Life
View all: LEDlenser Floodlights
You may also like:
| Specification | |
|---|---|
| Adjustable | Adjustable Elastic Strap |
| Beam Angle | 360 ° |
| Body Material | Aluminium Alloy Body |
| Brand | LEDlenser |
| CALC - Light Bulb Technology | LED |
| Cable Length | 2 m |
| Cable Supplied | Cable Supplied |
| Colour | Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Variable White |
| Colour Temperature Value | 3000k to 6500k K |
| Dimmable | Non-Dimmable |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| IP Rating | IP67 |
| Impact Resistant | Drop Impact-Resistant |
| Indoor/Outdoor Usage | Indoor & Outdoor |
| Lens/Diffuser Material | Polycarbonate Diffuser |
| Life Length | 50,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 5000 lm |
| Lm Band | 3001-5000 |
| Manufacturer Guarantee | 7 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
| Model Name | AT10C |
| Model No | 502916 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Plug Included | Includes Plug. |
| Power Consumption | 140 W |
| Power Consumption (Band) | 76W or Greater |
| Power Type | Mains-Powered |
| Power Voltage Supply | 110-240 V |
| Product Depth | 41 mm |
| Product Height | 373 mm |
| Product Type | Area Floodlight |
| Product Width | 106 mm |
| Protection Class | Class I |
| Rechargeable | Non-Rechargeable |
| Smart Compatibility | Not Smart |
| Switch Type | Electronic Switch |
| Total Product Weight | 1.37 kg |
| Transformer | Transformer Not Required |
| kWh Per 1000hr Life | 0.14 kWh/1000h |
| z1 - UK Manufacturer Name | Ledlenser UK Ltd |
| z2 - UK Manufacturer Postal Address | Kingswick House, Kingswick Drive, Sunninghill, Berkshire, SL5 7BH |
| z3 - UK Manufacturer Electronic Address | support@ledlenser.co.uk |
| z4 - EU Manufacturer Name | Ledlenser Ltd |
| z5 - EU Manufacturer Postal Address | Ledlenser GmbH & Co. KG, Kronenstraße 5-7, Solingen, 42699, Germany |
| z6 - EU Manufacturer Electronic Address | www.ledlenser.com |
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode