Philips Hue Miliskin Adjustable Head LED Smart Recessed Downlight White 5W 350lm (289JA)
Flush-mount spot blends seamlessly into surroundings while providing warm-to-cool white light. Unlock more smart lighting features with a Hue Bridge.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- IP20: For Indoor Use
- CCT - 2200-6500K
- 1 x GU10 LED Light Bulb Supplied
- Dimmable Via App
- Up to 15,000 Hours Life
- 70mm Cut-Out
- 1 Year Guarantee
- Voice Control
- Hub Not Required
View all: Philips Hue Downlights
Sorry, this item is currently out of stock
Flush-mount spot blends seamlessly into surroundings while providing warm-to-cool white light. Unlock more smart lighting features with a Hue Bridge.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- IP20: For Indoor Use
- CCT - 2200-6500K
- 1 x GU10 LED Light Bulb Supplied
- Dimmable Via App
- Up to 15,000 Hours Life
- 70mm Cut-Out
- 1 Year Guarantee
- Voice Control
- Hub Not Required
View all: Philips Hue Downlights
You may also like:
| Specification | |
|---|---|
| Adjustable | Adjustable Head |
| Bathroom Use | Not Bathroom |
| Beam Angle | 36 ° |
| Bezel Colour | White |
| Body Material | Bi-Material Body |
| Brand | Philips Hue |
| Bulbs Supplied/Required | Supplied |
| CALC - Light Bulb Technology | LED |
| Colour Rendering Index | 80 |
| Colour Temperature Description | CCT |
| Colour Temperature Value | 2200-6500 K |
| Cut-Out Diameter | 70 mm |
| Cut-Out Size Band | 61-80mm |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Fire Rated (Yes/No) | Non Fire Rated |
| Fixings Supplied | Fittings Supplied |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Installation Zones | Outside Zone |
| Life Length | 15,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | 1 x GU10 LED Light Bulb Supplied |
| Lm | 350 lm |
| Lm Band | 201-400 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Miliskin |
| Model No | 929003047101 |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Consumption | 5 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 240 V |
| Product Depth | 90 mm |
| Product Diameter | 90 mm |
| Product Type | Smart Recessed Downlight |
| Shape | Round |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Supplied/Required No. Bulbs | 1 |
| Transformer | Integrated LED Driver |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 0.5 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode