Stanley LED Magnetic & Linkable Globe Area Light 30W 2600lm 220-240V (915RV)
Fully magnetic base. Features external power socket for general use, or linking up to 20 Stanley Globe area lights. Tripod-compatible (sold separately).
- IP54: For Indoor Use
- Fixed
- 2600lm
- Polycarbonate Body
- Impact-Resistant
- Up to 25,000 Hours Life
- Hanging Hook
View all: Stanley Work Lights
Fully magnetic base. Features external power socket for general use, or linking up to 20 Stanley Globe area lights. Tripod-compatible (sold separately).
- IP54: For Indoor Use
- Fixed
- 2600lm
- Polycarbonate Body
- Impact-Resistant
- Up to 25,000 Hours Life
- Hanging Hook
View all: Stanley Work Lights
You may also like:
| Specification | |
|---|---|
| Adjustable | Fixed |
| Beam Angle | 360 ° |
| Body Material | Polycarbonate Body |
| Brand | Stanley |
| CALC - Light Bulb Technology | LED |
| Cable Length | 3 m |
| Cable Supplied | Cable Supplied |
| Colour | Yellow/Black |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 6000 K |
| Dimmable | Non-Dimmable |
| Domestic/Commercial Use | Suitable for Commercial Use |
| Energy Rating | None |
| IP Rating | IP54 |
| Impact Resistant | Impact-Resistant |
| Indoor/Outdoor Usage | Indoor |
| Label Info 4: Supplementary Label Info | 0 |
| Label Info 5: Hazardous Chemical Content | 0 |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 2600 lm |
| Lm Band | 1501-3000 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model No | 915RV |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Plug Included | Includes Plug. |
| Power Consumption | 30 W |
| Power Consumption (Band) | 14 - 75.9W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 210 mm |
| Product Height | 260 mm |
| Product Type | Magnetic & Linkable Globe Area Light |
| Product Width | 200 mm |
| Protection Class | Class I |
| Rechargeable | Non-Rechargeable |
| Smart Compatibility | Not Smart |
| Switch Type | Unswitched |
| Total Product Weight | 1.93 kg |
| Transformer | Transformer Not Required |
| kWh Per 1000hr Life | 30 kWh/1000h |
Downloads
Delivered direct from our suppliers in the number of working days stated on the delivery button
Direct from our supplier delivery restrictions
Geographic restrictions apply, check your postcode below to see if any apply to you. For some locations delivery may take longer than the specified delivery time, and we can not currently offer delivery to offshore addresses.
Please ensure we have your mobile phone number when you order so we can keep you updated with deliveries.
Enter postcode